Gigabyte B650 EAGLE AX (Socket AM5) DDR5 ATX Motherboard
€193.66
Gigabyte B650 EAGLE AX (Socket AM5) DDR5 ATX Motherboard
- Manufacturer Link – GIGABYTE
- Manufacturer Code – B650 EAGLE AX
- Motherboard Chipset – AMD B650
- CPU Manufacturer – AMD
- CPU Socket – AM5
More information about warranty, delivery is in the FAQ →
This product comes with a 1 year warranty.
Out of Stock
--------------------------------------------------
Overview
The GIGABYTE B650 EAGLE AX is a motherboard designed for AMD processors compatible with the AM5 socket. It supports up to 192 GB of DDR5 RAM across its four memory slots. Key features include a PCIe 4.0 x16 slot for high-speed components, three PCIe 3.0 x16 slots operating at x1 lanes, and three M.2 ports for fast storage options. It also provides 8-channel audio, a Gigabit LAN interface, four SATA3 ports, and multiple USB connectivity options, making it a versatile choice for modern computing needs.
Features
| Component | Details |
|---|---|
| CPU | AMD Socket AM5, support for: AMD Ryzen™ 7000 / 8000 / 9000 Series Processors. (Check GIGABYTE’s website for latest CPU support list.) |
| Chipset | AMD B650 |
| Memory | Support for DDR5 7600(OC) to 4800 MT/s; 4 x DDR5 DIMM sockets (up to 256 GB); Dual channel architecture; Support for AMD EXPO™ and XMP modules. |
| Onboard Graphics | Integrated AMD Radeon™ Graphics; 1 x DisplayPort (3840×2160@144 Hz); 1 x HDMI port (4096×2160@60 Hz). |
| Audio | Realtek® Audio CODEC; High Definition Audio (up to 7.1-channel). |
| LAN | Realtek® GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) |
| Wireless Communication | Realtek® Wi-Fi 6E RTL8852CE: WiFi a/b/g/n/ac/ax; Bluetooth 5.3 Intel® Wi-Fi 6E AX210: WiFi a/b/g/n/ac/ax; Bluetooth 5.3 |
| Expansion Slots | 1 x PCIe x16 slot (PCIEX16); 2 x PCIe x16 slots (PCIEX1_1/PCIEX1_2); 1 x PCIe x16 slot (PCIEX1_3). |
| Storage Interface | 1 x M.2 connector (M2A_CPU); 1 x M.2 connector (M2P_CPU); 1 x M.2 connector (M2C_SB); 4 x SATA 6Gb/s connectors. |
| USB | 2 x USB 3.2 Gen 2 Type-A ports; 1 x USB Type-C® port; 4 x USB 2.0/1.1 ports (back panel); Internal USB ports. |
| Internal I/O Connectors | 1 x 24-pin ATX; 1 x 8-pin ATX 12V; fan headers; RGB headers; M.2 sockets; SATA connectors; USB headers. |
| Back Panel Connectors | 1 x DisplayPort; 1 x HDMI; 2 x SMA antenna connectors; USB ports; RJ-45 port; audio jacks. |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage, Temperature, Fan speed detection; Water cooling flow rate detection; Fan fail warning. |
| BIOS | 1 x 256 Mbit flash; AMI UEFI BIOS; Supports PnP, DMI, WfM, SM BIOS, ACPI. |
| Unique Features | Support for GIGABYTE Control Center; Q-Flash; Q-Flash Plus. |
| Bundled Software | Norton® Internet Security (OEM version); LAN bandwidth management software. |
| Operating System | Support for Windows 11 64-bit; Windows 10 64-bit. |
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm |
Technical Specification
| Lighting | |
| Lighting / RGB | No |
| Form Factor | |
| Motherboard formfactor | ATX |
| Colour | |
| Primary Colour | Black |
| Secondary Colour | Grey |
| Motherboard | |
| Motherboard Chipset | AMD B650 |
| CPU | |
| CPU Manufacturer | AMD |
| CPU Socket | AM5 |
| Wi-Fi & LAN | |
| LAN | Yes |
| LAN Ports | 1x 1 Gbit/s |
| Wi-Fi / Bluetooth | Yes |
| Expansion Slots | |
| PCIe x16 slots (total) | 4 |
| PCIe 4.0 x16 mechanical slot | 1 |
| PCIe 3.0 x16 mechanical slot | 3 |
| Fan Header | |
| 4 Pin Fan Connectors | 5 |
| Memory | |
| Max. Memory | 192 GB |
| Memory Type | DDR5 |
| Memory Form Factor | DIMM |
| Memory slots | 4x |
| Internal Ports | |
| CPU Power Supply | 1x 8-Pin |
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 |
| USB 3.0 (internal) Possible Ports | 2 |
| RGB / LED connectors | 1x RGB (4-Pin 5050 12VGRB), 3x Digital RGB (3-Pin 5VDG) |
| External Ports | |
| USB 3.1 (external) Type A | 2 |
| USB 3.0 (external) Type C | 1 |
| Display Connectors | HDMI (1x), Display Port (1x) |
| Storage Ports | |
| M.2 PCIe 4.0 x2 | 1 |
| M.2 PCIe 4.0 x4 | 1 |
| SATA 6G (internal) | 4 |
delivery time 4-5 business days
| Weight | 2.5 kg |
|---|










